Out of curiosity, I went through all 30 Major League Baseball teams front office lists to see how many have executives have the words “Latin American” in their title. The results were interesting and a bit surprising.
First of all, most teams have “International” executives, whether that person is in charge of Player Development, Scouting, Operations, or a combination of all those things. Even if they don’t carry the title, every team has a Director or VP-level executive who’s in charge of international activities within their baseball operations group.
What was even more interesting, however, is how few teams have actually named someone to oversee “Latin America”, whatever that responsibility would imply. Seeing as how Latin America is a big place, and most teams also now either operate a team or an academy in places like the Dominican Republic and Venezuela, you would think that the responsibility for such an operation would be more high profile than it actually is. I guess it really doesn’t matter if your job responsibility is listed on the team’s website, but then again many teams list the names of all their ticket sales reps too.
Anyway, here’s the list of executive and their titles by team, I also noted in what place the team is currently and their record. Interesting to note that when you remove Houston, almost every team is near or above .500 and many are competing for their division:
| Division | Team | Name | Title | W | L | place |
| AL East | ||||||
| Boston Red Sox | Eddie Romero | Asst. Dir., Latin American Operations/International Scouting | 45 | 34 | 1 | |
| Toronto Blue Jays | Marco Paddy | Director, Latin American Operations | 40 | 41 | 4 | |
| AL Central | ||||||
| Cleveland Indians | Ramon Pena | Director of Latin American Operations | 42 | 37 | 1 | |
| Detroit Tigers | Manny Crespo | Director, Latin American Player Development | 42 | 38 | 1 | |
| Detroit Tigers | Miguel Garcia | Director, Latin American Operations | ||||
| AL West | ||||||
| Seattle Mariners | Patrick Guerrero | Supervisor – Latin Scouting & Coordinator | 39 | 42 | 3 | |
| NL East | ||||||
| Atlanta Braves | Rolando Petit | Assistant Director of Latin American Operations | 47 | 35 | 2 | |
| NL Central | ||||||
| Cincinnati Reds | Tony Arias | Director of Latin American Scouting | 42 | 40 | 3 | |
| Houston Astros | Felix Francisco | Director of Latin American Scouting | 28 | 53 | 6 | |
| Milwaukee Brewers | Fernando Arango | Coordinator of Latin American Scouting | 44 | 37 | 1 | |
| Pittsburgh Pirates | Rene Gayo | Director of Latin American Scouting | 40 | 39 | 4 | |
| Pittsburgh Pirates | Luis Dorante | Latin American Field Coordinator | ||||
| NL West | ||||||
| Arizona Diamondbacks | Junior Noboa | Special Assistant to the GM/Director, Latin American Ops | 44 | 38 | 2 | |
| 41 | 39.5 |



